![]() |
2009 Committee |
|
Position |
Name |
President |
Vince Macri |
Vice President |
Antonio Giacco |
Chairman |
Tony Falcone |
Secretary |
Maria Chiarelli |
Treasurer |
Nancy Iaria |
Councillor |
Anthony Calacoci |
Councillor |
Tom Carlino |
Councillor |
Rosa Carlino |
Councillor |
Sam Femia (Beacon Hill) |
Councillor |
Sam Femia (Ryde) |
Councillor |
Anthony Macri |
Councillor |
Jim Macri |
Councillor |
Rocco Riccio |
Councillor |
Nick Bruzzese |
Honourary President |
Nicodemo Carlino |
Honourary Vice President |
Vincenzo Calacoci |
LIFE MEMBERS |
||
|---|---|---|
| Vincenzo Femia | Foundation Committee | 1994 |
| Vincenzo Falcone | Foundation Committee | 1998 |
| Nicodemo Carlino | Life President | 2000 |
| Vincenzo Calacoci | Life Vice President | 2000 |
| Nicodemo Femia | Life Member | 2004 |
| Lorenzo Argostino | Life Member | 2005 |
| Anna Maria Belcastro | Life Member | 2006 |
| Maria Falcone | Life Member | 2006 |
| Gina Ciacco | Life Member | 2006 |
PRESIDENTS |
VICE PRESIDENTS |
|||
| Nicodemo Carlino | 1994 | Vincenzo Calacoci | 1994 |
|
| Nicodemo Carlino | 1995 | Vincenzo Calacoci | 1995 |
|
| Nicodemo Carlino | 1996 | Vincenzo Calacoci | 1996 |
|
| Nicodemo Carlino | 1997 | Vincenzo Calacoci | 1997 |
|
| Nicodemo Carlino | 1998 | Vincenzo Calacoci | 1998 |
|
| Nicodemo Carlino | 1999 | Vincenzo Calacoci | 1999 |
|
| Nicodemo Carlino | 2000 | Vincenzo Calacoci | 2000 |
|
| Nicodemo Carlino | 2001 | Vincenzo Calacoci | 2001 |
|
| Anthony Falcone | 2002 | John Macri | 2002 |
|
| Lorenzo Agostino | 2003 | Antonio Carlino | 2003 |
|
| Lorenzo Agostino | 2004 | Antonio Carlino | 2004 |
|
| Anna Maria Belcastro | 2005 | Vincenzo Macri | 2005 |
|
| Anna Maria Belcastro | 2006 | Vincenzo Macri | 2006 |
|
| Anthony Calacoci | 2007 | Vincenzo Macri | 2007 |
|
| Anthony Calacoci | 2008 | Vincenzo Macri | 2008 |
|
| Vincenzo Macri | 2009 | Antonio Giacco | 2009 |
|
| Vincenzo Macri | 2010 | Antonio Giacco | 2010 |
|
© 2008 Nick Bruzzese & SS Crocifisso: | Contact |

